<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Misunderstood Eggplant &#187; Frugal News</title>
	<atom:link href="http://misunderstoodeggplant.com/category/special-projects/frugal-nation/frugal-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://misunderstoodeggplant.com</link>
	<description>Jenn's Recipe Collection</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Frugal News: Daylight Saving Time</title>
		<link>http://misunderstoodeggplant.com/special-projects/frugal-news-daylight-savings-time/</link>
		<comments>http://misunderstoodeggplant.com/special-projects/frugal-news-daylight-savings-time/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 10:05:16 +0000</pubDate>
		<dc:creator>jenn</dc:creator>
				<category><![CDATA[Frugal Nation]]></category>
		<category><![CDATA[Frugal News]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Special Projects]]></category>

		<guid isPermaLink="false">http://www.jennscookbook.com/?p=1386</guid>
		<description><![CDATA[The time to &#8220;Spring Forward&#8221; is upon us, along with that groan most of us mutter for losing an hour of time as the early morning plunges back into darkness. In Michigan, this change is particularly noticeable. Michigan is both one of the most western and northern points of Eastern Standard Time. Sunrise in Grand Rapids occurs significantly later then in New [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-1083 alignleft" title="skinny-papers" src="http://www.jennscookbook.com/wp-content/uploads/2009/02/skinny-papers-150x150.jpg" alt="Skinny Papers" width="150" height="150" /></p>
<p>The time to &#8220;Spring Forward&#8221; is upon us, along with that groan most of us mutter for losing an hour of time as the early morning plunges back into darkness. In Michigan, this change is particularly noticeable. Michigan is both one of the most western and northern points of Eastern Standard Time. Sunrise in Grand Rapids occurs significantly later then in New York City or Washington DC.  </p>
<p>In recent years, Congress has extended Daylight Saving Time to encompass early March through early November (in 2009, DST ends on November 1st). In conversation with co-workers, I mentioned a vague recollection that perhaps this was done for economic issues related to energy costs. No one could confirm or deny, so I decided to do a little research.</p>
<p>As it turns out, DST was intended as a frugal venture by design. By extending daylight hours in the afternoon and evening, <a href="http://en.wikipedia.org/wiki/Daylight_savings_time#Benefits_and_drawbacks" target="_blank">energy costs are reduced</a>. The original concept was that morning daylight was &#8220;wasted&#8221; and evening daylight provided more time for outdoor activities. This is the basis for increasing the number of weeks DST is observed.</p>
<p>A large number of lobbyists supported the extension of DST, however, <a href="http://en.wikipedia.org/wiki/Energy_Policy_Act_of_2005#Change_to_daylight_saving_time" target="_blank">representing sporting goods and merchandising </a>associations, which benefit from extra daylight hours. People are more likely to shop and engage in outdoor sporting activities during the extra daylight hours.</p>
<p>Some initial studies conclude that DST may actually increase energy consumption due to extra afternoon cooling. Primary studies also show an increase in gasoline use.</p>
<p>Numerous studies also indicate that the time change can interrupt the body&#8217;s nature rhythm, including disrupting sleep-wake cycles, often with <a href="http://en.wikipedia.org/wiki/Daylight_savings_time#Health" target="_blank">negative side effects</a>. DST can produce both negative and positive effects on <a href="http://www.jennscookbook.com/bittersweet/bittersweet-are-you-sad/" target="_blank">Seasonal Affective Disorder </a>and depression. The stress from losing an hour of sleep can also cause an increase in other conditions, such as heart attacks.</p>
<p>DST has been presented as a means for reducing energy costs, but its origin and implementation appears to be ridden with political trappings. While decreasing energy consumption is certainly important, it appears DST also stimulates retail spending. The health implications are also concerning, especially considering the costs associated with mental and physical health care.</p>
<p>Here is an article from US News on <a href="http://health.usnews.com/articles/health/sleep/2009/03/03/13-things-you-probably-didnt-know-about-daylight-saving-time.html" target="_blank">13 Things You Probably Didn&#8217;t Know About Daylight Saving Time </a>that outlines some of the implications of DST on health and public safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://misunderstoodeggplant.com/special-projects/frugal-news-daylight-savings-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frugal News: Turning Pink Slips into Green Careers</title>
		<link>http://misunderstoodeggplant.com/special-projects/frugal-news-turning-pink-slips-into-green-careers/</link>
		<comments>http://misunderstoodeggplant.com/special-projects/frugal-news-turning-pink-slips-into-green-careers/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 10:05:53 +0000</pubDate>
		<dc:creator>jenn</dc:creator>
				<category><![CDATA[Frugal Nation]]></category>
		<category><![CDATA[Frugal News]]></category>
		<category><![CDATA[Special Projects]]></category>

		<guid isPermaLink="false">http://www.jennscookbook.com/?p=1274</guid>
		<description><![CDATA[It isn&#8217;t a pleasant thought, but if you are facing unemployment the answer may be to go green. Ideal Bite posted tips on finding green careers in a less-than-ideal economy: Green Dream Jobs &#8211; sustainable biz job listings. Idealist &#8211; create a personal profile based on your interests and skills, and it will help you find nonprofit [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1086" title="skinny-papers1" src="http://www.jennscookbook.com/wp-content/uploads/2009/02/skinny-papers1-150x150.jpg" alt="skinny-papers1" width="150" height="150" />It isn&#8217;t a pleasant thought, but if you are facing unemployment the answer may be to go green. Ideal Bite posted tips on <a href="http://www.idealbite.com/tiplibrary/archives/green-slip" target="_blank">finding green careers </a>in a less-than-ideal economy:</p>
<p><a href="http://www.jennscookbook.com/wannatry/0110green" target="_blank">Green Dream Jobs</a> &#8211; sustainable biz job listings.</p>
<p><a href="http://www.jennscookbook.com/wannatry/0110idealist" target="_blank">Idealist</a> &#8211; create a personal profile based on your interests and skills, and it will help you find nonprofit job matches.</p>
<p><em><a href="http://www.idealbite.com/wannatry/0223wet" target="_blank">Green Careers</a></em>- good job seekers&#8217; guide that includes an interview with Daily Tip editor Toshio ($25).</p>
<p><em><a href="http://www.idealbite.com/wannatry/0223fast" target="_blank">Fast Company</a></em>- this mag predicts the 10 green jobs that will blow up over the next decade.</p>
<p><a href="http://www.idealbite.com/wannatry/0223sustain" target="_blank">SustainLane</a> &#8211; 15 great green networking tips.</p>
<p>Listen Marie Kerpen talk about why she founded Green Careers in an attempt to foster more environmentally sound lifestyles on NPR&#8217;s &#8221;<a href="founded Green Careers in an attempt to foster more environmentally sound lifestyles." target="_blank">Job Campaign Seeks a More &#8216;Green&#8217; Work Force</a>.&#8221; Kerpan discusses the opportunities in this emerging field for today&#8217;s blue- and white-collar workers.</p>
<p>Still employed but not loving your job? Check out this article from the <a href="http://www.usnews.com/blogs/outside-voices-careers/2009/02/23/should-you-switch-jobs-in-a-recession.html" target="_blank">US New Business &amp; Money </a>section for advice about switching jobs during a recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://misunderstoodeggplant.com/special-projects/frugal-news-turning-pink-slips-into-green-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frugal News: The Realities of Food Stamps</title>
		<link>http://misunderstoodeggplant.com/recipes/frugal-news-the-realities-of-food-stamps/</link>
		<comments>http://misunderstoodeggplant.com/recipes/frugal-news-the-realities-of-food-stamps/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 10:05:26 +0000</pubDate>
		<dc:creator>jenn</dc:creator>
				<category><![CDATA[Frugal Nation]]></category>
		<category><![CDATA[Frugal News]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Special Projects]]></category>

		<guid isPermaLink="false">http://www.jennscookbook.com/?p=1215</guid>
		<description><![CDATA[CNN&#8217;s Sean Callebs is spending the month of February on a food budget that is the same as what people receive on food stamps (although, apparently they are no longer called food stamps but the SNAP Program: Supplemental Nutrition Assistance Program). Read his blog for more details on his experiment and how he is surviving [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1086" title="skinny-papers1" src="http://www.jennscookbook.com/wp-content/uploads/2009/02/skinny-papers1-150x150.jpg" alt="skinny-papers1" width="150" height="150" />CNN&#8217;s <a href="http://www.cnn.com/2009/US/02/12/am.callebs.foodstamps.blog.archive/index.html?iref=newssearch" target="_blank">Sean Callebs </a>is spending the month of February on a food budget that is the same as what people receive on food stamps (although, apparently they are no longer called food stamps but the SNAP Program: Supplemental Nutrition Assistance Program). <a href="http://www.cnn.com/2009/US/01/30/am.callebs.foodstamps.blog/index.html" target="_blank">Read his blog </a>for more details on his experiment and how he is surviving on a $176 food budget for the month.</p>
<p>One thing Sean touches on is that food prices have risen dramatically, mostly due to energy prices. He also points out that this program is meant to supplement income, though usually for a family and not just an individual. Either way, it still makes it difficult to afford a healthy, balanced diet.</p>
<p>There is something else he has not mentioned (yet), that a friend brought to my attention: many markets and grocery stores raise prices and reduce sales during the first seven days of the month because that is when many fixed income people receive their checks for the month. This is apparently prevalent in urban/inner-city areas.</p>
<p>The part of me that attended courses on advertising understands this. It is an obvious opportunity for grocers to increase profits at the beginning of the month because certain populations are forced to shop during that time. In a way, it would be foolish not to rise prices based on demand.</p>
<p>Now, I understand we are a capitalist nation, but part of me takes serious issue with this practice. These stores are taking advantage of some of the most vulnerable populations, including those on &#8220;food stamps,&#8221; disability, and social security.</p>
<p>My evidence for this practice, however, is anecdotal and I cannot track down an official source to prove this is happening. I even tried a few urban legend sites and did not come across any information to prove or disprove this assertion.</p>
]]></content:encoded>
			<wfw:commentRss>http://misunderstoodeggplant.com/recipes/frugal-news-the-realities-of-food-stamps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frugal News: Frugal Driving May Save Your Life</title>
		<link>http://misunderstoodeggplant.com/special-projects/frugal-news-frugal-driving-may-save-your-life/</link>
		<comments>http://misunderstoodeggplant.com/special-projects/frugal-news-frugal-driving-may-save-your-life/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 10:05:18 +0000</pubDate>
		<dc:creator>jenn</dc:creator>
				<category><![CDATA[Frugal Nation]]></category>
		<category><![CDATA[Frugal News]]></category>
		<category><![CDATA[Special Projects]]></category>

		<guid isPermaLink="false">http://www.jennscookbook.com/?p=1107</guid>
		<description><![CDATA[Statistically, this is not a hard one to comprehend: the less you drive, the less likely you are to be involved in a life-threatening automobile accident. Now take that concept and multiple it by a nation full of people facing sky-high gas prices during the peak of summer travel. The result is a significant drop [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-1083  alignleft" title="skinny-papers" src="http://www.jennscookbook.com/wp-content/uploads/2009/02/skinny-papers-150x150.jpg" alt="Skinny Papers" width="150" height="150" /></p>
<p>Statistically, this is not a hard one to comprehend: the less you drive, the less likely you are to be involved in a life-threatening automobile accident. Now take that concept and multiple it by a nation full of people facing sky-high gas prices during the peak of summer travel. The result is a significant drop in traffic-related deaths in 2008.</p>
<p>USA Today reported 40 states and DC saw a reduction in traffic deaths during 2008, mostly as a result of the rising gas prices and economic turmoil. It has been reported that many Americans changed their driving habits to decrease their gasoline consumption, and even though gas prices have since dropped and appear to be stable (for the time being), most people are sticking to their new style of driving.</p>
<p>Economic driving consists of habits such as gradual exceration, reducing speed, and regular car maintenance to improve milage. All of those things also increase safety and attentiveness, leading to fewer accidents. Also factor in that people are driving less often and for shorter distances, thus causing a decline in motor vehicle accidents and accident-related deaths.</p>
<p>High gas prices also lead more people to purchase and drive motorcycles last year, so one question yet to be answered is if there was a corresponding increase in motorcycle-related accidents and deaths. The articles I have reviewed did not address this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://misunderstoodeggplant.com/special-projects/frugal-news-frugal-driving-may-save-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frugal News (You Can Use)</title>
		<link>http://misunderstoodeggplant.com/special-projects/frugal-news-you-can-use/</link>
		<comments>http://misunderstoodeggplant.com/special-projects/frugal-news-you-can-use/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 10:05:22 +0000</pubDate>
		<dc:creator>jenn</dc:creator>
				<category><![CDATA[Frugal Nation]]></category>
		<category><![CDATA[Frugal News]]></category>
		<category><![CDATA[Special Projects]]></category>

		<guid isPermaLink="false">http://www.jennscookbook.com/?p=1047</guid>
		<description><![CDATA[As part of Frugal Nation, I will be posting Frugal News: up-to-date information and news on frugality and practical ideas anyone can use. Frugal News posts will be marked with &#8221;skinny paper&#8221; logo. To start, let&#8217;s take a look at what got us all to this point in the first place: the economic crisis. This outstanding yet [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1086" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-1086" title="skinny-papers1" src="http://www.jennscookbook.com/wp-content/uploads/2009/02/skinny-papers1-150x150.jpg" alt="skinny-papers1" width="150" height="150" /><p class="wp-caption-text">&quot;Skinny Papers&quot;</p></div>
<p>As part of Frugal Nation, I will be posting Frugal News: up-to-date information and news on frugality and practical ideas anyone can use. Frugal News posts will be marked with &#8221;skinny paper&#8221; logo.</p>
<p>To start, let&#8217;s take a look at what got us all to this point in the first place: the economic crisis. This outstanding yet grim <a href="http://www.cnn.com/2009/US/01/29/economic.crisis.explainer/index.html?iref=mpstoryview" target="_blank">article by CNN </a>offers the best explanation of what happened to cause the financial system in American to come to a grinding halt.</p>
<p>Understanding the how and why of the economic crisis may or may not help us better deal with the long road of recovery, but it is important for all consumers to be well-informed.</p>
]]></content:encoded>
			<wfw:commentRss>http://misunderstoodeggplant.com/special-projects/frugal-news-you-can-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

